Leaderboard
B2B SaaS: AI Visibility Rankings
SaaS tools ranked by AI visibility. 11 brands scored. Rankings based on the AI Presence Index across ChatGPT, Perplexity, Claude, and Gemini.
| # | Brand | Score |
|---|---|---|
| 1 | Metabase | 95 |
| 2 | Gumlet | 86 |
| 3 | REsimpli | 86 |
| 4 | Techpacker | 83 |
| 5 | S Skale | 80 |
| 6 | Commenda | 74 |
| 7 | Helply | 73 |
| 8 | Apoorv Sharma | 70 |
| 9 | Mazic | 70 |
| 10 | DerivateX | 68 |
| 11 | Derivate X | 66 |
How Scoring Works
28 buyer-intent queries across ChatGPT, Perplexity, Claude, and Gemini.
Full methodology